Draft closed
Draft order
- 1Eli
- 2Derek
- 3Allyson
- 4Amy
Turns
| Turn | Manager | Pick |
|---|---|---|
| Round 1 | ||
| 1 | Eli | MoAdmin |
| 2 | Derek | GaryAdmin |
| 3 | Allyson | TomAdmin |
| 4 | Amy | MoyinAdmin |
| Round 2 | ||
| 5 | Amy | NikkiAdmin |
| 6 | Allyson | YannisAdmin |
| 7 | Derek | ShannonAdmin |
| 8 | Eli | GabeAdmin |
| Round 3 | ||
| 9 | Eli | ConnieAdmin |
| 10 | Derek | MollyAdmin |
| 11 | Allyson | ClaraAdmin |
| 12 | Amy | DanniAdmin |
Updated 3:26 PM PT.