2026 Bakers

Tom leads on 170 points, three Star Bakers, four Bakers still in.

Baker totals count every Scored Week, picked or not.

RankBakerStar BakersAverage points per WeekTotalStatus
1321.3170Still baking
  1. Week 1 19
  2. Week 2 23
  3. Week 3 16
  4. Week 4 6
  5. Week 5 14
  6. Week 6 58
  7. Week 7 27
  8. Week 8 7
2117.8142Still baking
  1. Week 1 4
  2. Week 2 1
  3. Week 3 28
  4. Week 4 5
  5. Week 5 5
  6. Week 6 29
  7. Week 7 28
  8. Week 8 42
316.854Still baking
  1. Week 1 3
  2. Week 2 −4
  3. Week 3 20
  4. Week 4 1
  5. Week 5 −7
  6. Week 6 8
  7. Week 7 33
  8. Week 8 0
415.645Still baking
  1. Week 1 31
  2. Week 2 11
  3. Week 3 19
  4. Week 4 −14
  5. Week 5 −1
  6. Week 6 −22
  7. Week 7 25
  8. Week 8 −4
5112.398Out in Week 8
  1. Week 1 0
  2. Week 2 33
  3. Week 3 21
  4. Week 4 −1
  5. Week 5 55
  6. Week 6 3
  7. Week 7 −5
  8. Week 8 −8
609.667Out in Week 7
  1. Week 1 19
  2. Week 2 13
  3. Week 3 13
  4. Week 4 −7
  5. Week 5 9
  6. Week 6 16
  7. Week 7 4
  8. Week 8 Out
715.734Out in Week 6
  1. Week 1 −3
  2. Week 2 −1
  3. Week 3 31
  4. Week 4 8
  5. Week 5 8
  6. Week 6 −9
  7. Week 7 Out
  8. Week 8 Out
804.012Out in Week 3
  1. Week 1 4
  2. Week 2 11
  3. Week 3 −3
  4. Week 4 Out
  5. Week 5 Out
  6. Week 6 Out
  7. Week 7 Out
  8. Week 8 Out
901.35Out in Week 4
  1. Week 1 0
  2. Week 2 −4
  3. Week 3 11
  4. Week 4 −2
  5. Week 5 Out
  6. Week 6 Out
  7. Week 7 Out
  8. Week 8 Out
100−1.8−9Out in Week 5
  1. Week 1 4
  2. Week 2 2
  3. Week 3 6
  4. Week 4 −16
  5. Week 5 −5
  6. Week 6 Out
  7. Week 7 Out
  8. Week 8 Out
110−3.3−13Out in Week 4
  1. Week 1 3
  2. Week 2 0
  3. Week 3 4
  4. Week 4 −20
  5. Week 5 Out
  6. Week 6 Out
  7. Week 7 Out
  8. Week 8 Out
120−20.5−41Out in Week 2
  1. Week 1 −32
  2. Week 2 −9
  3. Week 3 Out
  4. Week 4 Out
  5. Week 5 Out
  6. Week 6 Out
  7. Week 7 Out
  8. Week 8 Out