Draft closed
Draft order
- 1Derek
- 2Amy
- 3Allyson
- 4Eli
Turns
| Turn | Manager | Pick |
|---|---|---|
| Round 1 | ||
| 1 | Derek | MollyAdmin |
| 2 | Amy | NikkiAdmin |
| 3 | Allyson | TomAdmin |
| 4 | Eli | MoyinAdmin |
| Round 2 | ||
| 5 | Eli | DanniAdmin |
| 6 | Allyson | YannisAdmin |
| 7 | Amy | MoAdmin |
| 8 | Derek | GaryAdmin |
| Round 3 | ||
| 9 | Derek | ConnieAdmin |
| 10 | Amy | ShannonAdmin |
| 11 | Allyson | ClaraAdmin |
| 12 | Eli | GabeAdmin |
Updated 3:26 PM PT.